City of Bend
Home MenuMap Library
The following maps can be downloaded as PDFs using the "download" link provided.
Many of the maps have been formatted to print using large-format plotters and may not be legible when printed on letter-sized paper. Printed maps are available for purchase in a variety of sizes. Custom maps may also be requested. Please see our Fees and Services page for prices.
An Interactive Map is also available which provides access to many of the same data layers that were used to create the maps found below.
THUMBNAIL | MAP TITLE | PAPER SIZE (Inches) | FILE SIZE | DATE | DOWNLOAD |
---|---|---|---|---|---|
Neighborhood Associations | 36x48 | 1 MB | Mar 2018 | Download | |
Subdivisions | 36x48 | 4.3 MB | Jan 2010 | Download | |
Irrigation Districts | 36x48 | 2.7 MB | Apr 2011 | Download | |
Bicycle Low Stress Network and Key Walking and Bicycling Routes (TSP) | 11x17 | 1 MB | Sep 2020 |
Download | |
Functional Classification Map (TSP) | 11x17 | 0.4 MB | Sep 2020 | Download | |
Survey Monuments (Benchmarks) | 8.5x11 | 2.2 MB | 2005 | Download | |
Water Service Providers | 36x48 | 2.5 MB | May 2018 | Download | |
Zoning | 36x48 | 3.4 MB | Sep 2020 |
Download | |
Comprehensive Plan | 36x48 | 3.4 MB | Sep 2020 |
Download | |
Sign Districts | 36x44 | 4.5 MB | Dec 2011 | Download | |
Local Wetland Inventory (LWI) Maps | 36x48 | 2.5 MB | Oct 2002 | LWI- Index LWI- Awbrey LWI- Pioneer LWI- South Canyon |