Downtown Parking
Whether you’re stopping to meet friends, to dine, or to shop, on-street parking is available for convenient, short-term parking.
If you plan to park for an extended period of time, consider the Parking Garage at 750 NW Lava Rd, Bend, OR 97701 or a surface lot and use mobility options to travel to and between destinations.
Free Parking Options
Time limits vary from 15 minutes, 2-hour, 3-hour, 4-hour, and All-Day options. Streets are clearly signed with time limit signs. Please view and observe posted time restrictions. All time-limits are for parking zones. Moving your vehicle from one time-limited space to another does not extend the posted time-limit.
Paid Parking Lots
Drivers can pay for parking using one of two mobile parking apps. Simply download the app, create an account, and use it to pay for parking in any City of Bend Downtown Bend metered lot.
Mobile Apps available in Bend:
![]() |
![]() |
Rates
Paid parking rates in Bend are $1/hour. The daily rate is $10 and starts at when parking longer then 6 hours.
Enforcement Hours
Time-limits and paid parking are enforced Monday through Saturday, 8 a.m. to 7 p.m., excluding Sundays and holidays.
Parking is not enforced on the following city holidays:
- New Year’s Day
- Martin Luther King Day
- President’s Day
- Memorial Day
- Juneteenth
- Independence Day
- Labor Day
- Columbus Day
- Veteran’s Day
- Thanksgiving Day
- Christmas Day
Time-limits and paid parking are not enforced on the exact date of the holiday, rather than the observed day. For example, if New Year’s Day falls on a Sunday but is observed on the following Monday, enforcement will occur on Monday. Parking is enforced on Christmas Eve & New Year’s Eve if they fall on a regular enforcement day.
Parking Guidance System
The City of Bend uses a Parking Guidance System in Downtown Bend. This system provides intuitive and accurate parking guidance to drivers navigating the often busy downtown parking district. The goal is to reduce traffic congestion and emissions, helping parkers find available spaces more quickly.
Downtown parkers encounter two types of signs: large digital displays showing real-time parking availability across downtown, including street parking, and round circular (CIRC) signs at intersections indicating availability for the next block.
The circular signs are located at most intersections in downtown Bend, attached to light poles. These signs feature digital displays indicating available parking spaces:
- A red zero means no spaces are available in that direction.
- A yellow number indicates a limited number of spaces.
- A green number signifies an ample number of spaces.

The numbers are displayed from left to right: the leftmost number shows spaces to your left, the middle number shows spaces straight ahead, and the rightmost number shows spaces to your right in the downtown corridor.
The diagram below provides a visual representation of this system:

Parking Garage & Lots

| Main Entrance: | 750 NW Lava Rd, Bend, OR 97701 |
| Total Parking Spaces: | 547 |
| ADA Accessible Spaces: | 13 |
| Bike Parking Spaces: | 12 |
| Maximal height: | 7 feet 6 inches |
| Available payment options: | Credit Card at kiosk |
| Information: | The facility is located in the heart of Downtown Bend Parking District. Built in 2006, the garage is used to meet the diverse needs of downtown Bend. Points of Interest include: Downtown Bend, The Oxford Hotel, Visit Bend Visitor Center |
| Parking Rates: | $1 per hour up to 6 hours, then $10 |
| Available Amenities: | Accessible Parking, Elevator access, Bicycle Parking, 24/7 garage access, EV Charging Stations on Top Level |
| Parking Permit: | To apply for a garage parking permit, visit: https://bendor.cmrpay.com and follow the prompts.
Important permit information:
|

| Main Entrance: | On the corner of NW Greenwood Avenue and NW Wall Street, Bend, OR 97701 |
| Total Parking Spaces: | 35 |
| ADA Accessible Spaces: | 2 |
| Available payment options: | Passport Parking app, HONK and Text2Pay and Cash sale (No Coin) |
| Information: | A 33 space parking surface lot located in the core of Downtown Bend Parking District. The Greenwood lot is a perfectly located small parking lot to use if you need to stay longer than 2 hours and want to visit nearby businesses and institutions. Points of Interest include: Downtown Bend, Deschutes County Courthouse. |
| Parking Rates: | $1.00 per hour with a 4-hour maximum. No daily rate is offered at this location. |
| Available Amenities: | Accessible parking |

| Main Entrance: | 70 NW Newport Ave, Bend, OR 97703 |
| Total Parking Spaces: | 90 |
| ADA Accessible Spaces: | 4 |
| Available Payment Options: | Passport Parking app, HONK.Pay station to be installed in future with Text2Pay option and Cash sale (No Coin) |
| Information: | A 90 space parking surface lot located along the Deschutes River on the outside of the Downtown Bend Parking District. This lot is being used to meet the diverse needs of residents who work in downtown Bend small businesses. |
| Parking Rates: | $1 per hour with a $10 All Day Option |
| Parking Permits: | $20.00 Monthly parking subscription https://bendor.cmrpay.com and follow the prompts.
Important permit information:
|
| Available Amenities: | Accessible parking, EV charging |

| Main Entrance: | 51 NW Louisiana Ave., Bend, OR 97701 |
| Total Parking Spaces: | 44 |
| ADA Accessible Spaces: | 2 |
| Available Payment Options: | Park Mobile App, Passport Parking App, Pay-Station (Cash & Credit Card),visit parkingapp.com to download apps |
| Information: | A 40 space surface lot located in the south of the Downtown Bend Parking District. Points of Interest include: Downtown Bend, City Hall, Bend Historic Museum. |
| Parking Rates: | $1 per hour with a $10 all-day option |
| Parking Permits: | $60 monthly parking subscription
https://bendor.cmrpay.com and follow the prompts. Important permit information:
|
| Available Amenities: | Accessible parking, motorcycle parking, Oversized Vehicle Parking |

| Main Entrance: | 801 NW Wall Street, Bend, OR 97701 |
| Total Parking Spaces: | 88 |
| ADA Accessible Spaces: | 4 |
| Available Permit Options: | Passport Parking app, HONK and Text2Pay and Cash sale at 2 kiosks (No Coin) |
| Information: | Completely reconstructed in 2018, this 88 space surface lot is located in the heart of the Downtown Bend Parking District. The South Mirror Pond Lot, just like the North Mirror Pond Lot is great if you want to hang out at Drake Park, Mirror Pond, or are planning a shopping trip into Downtown.
Points of Interest include: Downtown Bend, City Hall, Deschutes Library, Drake Park. |
| Parking Rates: | $1 per hour with a 6-hour maximum. No daily rate is offered at this location. |
| Available Amenities: | Accessible parking, bike parking, motorcycle parking |

| Main Entrance: | 801 NW Brooks St, Bend, OR 97701 |
| Total Parking Spaces: | 78 |
| ADA Accessible Spaces: | 4 |
| Available payment options: | Passport Parking app, HONK and Text2Pay and Cash sale at 2 kiosks (No Coin) |
| Information: | This 88 space surface lot is located in the heart of the Downtown Bend Parking District. The North Mirror Pond Lot, just like the South Mirror Pond Lot is great if you want to hang out at Drake Park, Mirror Pond, or are planning a shopping trip into Downtown.
Points of Interest include: Downtown Bend, City Hall, Deschutes Library, Drake Park. |
| Parking Rates: | $1 per hour with a 6-hour maximum. No daily rate is offered at this location. |
| Available Amenities: | Accessible parking, bike parking |
Additional Information
Downloadable guides that can help you learn about how easy and convenient it is to park in downtown Bend
Unless otherwise posted, parking regulations are enforced at all times. This includes time restricted parking (like loading zones and 2-hour parking) and any hazardous violations. Please refer to Oregon State Law (ORS 221.333) and the Bend City Code for more information.
Tickets for expired time, time zoned areas and accessible spot violations are as follows:
- Expired Time Violation: $45
- Time Zone Violation: $45
- Improper parking Violation: $50
- Accessible Violation: $165
A $15 administrative fee is added if a violation goes unpaid at 30 and 60 days. [Learn more]

