Water Advisory Group
The Water Advisory Group (WAG), formerly Utilities Public Advisory Group (UPAG), is a group of community stakeholders invited by the City of Bend Water Services Department to provide input to department staff on programs and policies for stormwater management, water conservation, and other City water system topics.
The Water Advisory Group (WAG) is made up of individuals who have experience or expertise, professional or lived, in areas that relate to the protection and management of water resources. WAG members represent the following interests:
- Landscape construction
- Landscape design
- Property development
- Consulting engineers
- Environmental community
- Environmental education
- Citizens/neighborhood organizations
- Business/Chamber of Commerce
- State water/environmental regulators
For more information about the WAG, please contact the Water Services Department at (541) 317-3000, ext. 2, or lfaha@bendoregon.gov.
Meeting Schedule and Materials
Hybrid meetings are typically held on the first Wednesday of each month from 11 a.m. – 12:30 p.m. Agendas with meeting details will be posted to this webpage the week prior to each meeting. Participants can join in-person or via Microsoft Teams. Meeting recordings will also be posted after the meeting for those who are unable to attend.
Meeting Records
2026 WAG Meetings
| January 2026 | Agenda | Materials | Recording |
| February 2026 | Agenda | Materials | Recording |
| March 2026 | Agenda | Materials | Recording |
| April 2026 | Agenda | Materials | Recording |
| May 2026 | Agenda | Materials | Recording |
| June 2026 | Agenda | Materials | Recording |
| July 2026 | Agenda | Materials | Recording |
| August 2026 | Agenda | Materials | Recording |
| September 2026 | Agenda | Materials | Recording |
| October 2026 | Agenda | Materials | Recording |
| November 2026 | Agenda | Materials | Recording |
| December 2026 | Agenda | Materials | Recording |
2025 WAG MEETINGS
| January 2025 | Agenda | Materials | Recording |
| February 2025 | Agenda | Materials | Recording |
| March 2025 | No Meeting | ||
| April 2025 | Agenda | Materials | Recording |
| May 2025 | Agenda | Materials | Recording |
| June 2025 | Tour | ||
| July 2025 | No meeting | ||
| August 2025 | No meeting | ||
| September 2025 | Agenda | Materials | Recording |
| October 2025 | Agenda | Materials | Recording |
| November 2025 | No meeting | ||
| December 2025 | Agenda | Materials | Recording |
2024 UPAG MEETINGS
| January 2024 | No Meeting | ||
| February 2024 | Agenda | Materials | Recording |
| March 2024 | Agenda | Materials | Recording |
| April 2024 | Agenda | Materials | Recording |
| May 2024 | Agenda | Materials | Recording |
| June 2024 | Tour | ||
| July 2024 | No Meeting | ||
| August 2024 | Agenda | Materials | Recording |
| September 2024 | Agenda | Materials | Recording |
| October 2024 | Agenda | Materials | Recording |
| November 2024 | Agenda | Materials | Recording |
| December 2024 | Agenda | Materials | Recording |
2023 UPAG MEETINGS
| January 2023 | Agenda | Meeting Notes | Meeting Presentation |
| February 2023 | Agenda | Meeting Notes | Meeting Presentation |
| March 2023 | Agenda | Meeting Notes | Meeting Presentation |
| April 2023 | Agenda | Meeting Notes | Meeting Presentation |
| May 2023 | Agenda | Meeting Notes | Meeting Presentation |
| June 2023 | Agenda | Meeting Notes | No Video Presentation Available |
| September 2023 | Agenda | Meeting Notes | Meeting Presentation |
| October 2023 | Agenda | Meeting Notes | Meeting Presentation |
| November 2023 | Agenda | Meeting Notes | Meeting Presentation |
| December 2023 | Agenda | Meeting Notes | Meeting Presentation |
2022 UPAG MEETINGS
| December 2022 | Agenda | Meeting Notes | Meeting Presentation |